- Product introduction
 - Technical parameters
 - Product features
 - Sample photos
 
| Model | GC-16T | 
| 
				Paper Cup sizes | 
			4oz-16oz | 
| Machine speed | 120-140pcs/min | 
| Machine net weight | 3600kg | 
| Power supply | 380V | 
| Rated power | 21KW | 
| Air consumpion | 0.6-0.8m³/min | 
| Machine size | L2200xW950xH1800mm | 
| Paper grams | 
				 170-380g/m³  | 
		
	
	 
                    Leave message
                    
                
            Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
Chinese
    

